Credit Card Terms and Conditions
Rates, Interest Charges and Fees | |
---|---|
Annual Percentage Rate for Purchases | PLATINUM * 7.99% PLATINUM 12.99% |
APR for Cash Advance | PLATINUM * 7.99% PLATINUM 12.99% |
APR for Cash Advance | PLATINUM * 7.99% PLATINUM 12.99% |
APR for Cash Advance | PLATINUM * 7.99% PLATINUM 12.99% |
Grace Period for Repayment of Balances for Purchases | Twenty Five (25) Days on Average |
Method of Computing the Balance for Purchases | Average Daily Balance (including new purchases) |
Fees
|
|
Minimum Finance Charge | N/A |
Penalty Fees
|
|
Minimum Payment | $25.00 or 2% of New Balance |
Billing Cycle Date | 4th Day of the Month |
*For Qualified Borrowers