Rates
Apply For A Loan | View Service Charges
Rates are subject to change without notice. Advertised loan rates reflect maximum discounts of 0.50%. Loan Discounts may be available when you sign up for Payroll Deduction, Automatic Transfer, 10% Cash Payment, or have $5,000 on deposit in a non-checking account. Please contact us for details. APR = Annual Percentage Rate. APY = Annual Percentage Yield.
Checking
Name | Rate | |
Kasasa Cash (Requirements Not Met)*** | 0.04% | 0.04% APY |
Kasasa Saver (Requirements Not Met)*** | 0.04% | 0.04% APY |
Kasasa Cash Over $15,000** | 0.40% | 0.40% APY |
Kasasa Saver Over $30,000** | 0.40% | 0.40% APY |
Kasasa Saver $0 to $30,000** | 1.49% | 1.50% APY |
Kasasa Cash $0 to $15,000** | 3.93% | 4.00% APY |
$50 To Open - No minimum balance required to earn dividends | x | x |
***Requirements not met in cycle | x | x |
**Must Meet account requirements for this rate | x | x |
Loans
Name | Rate | |
Home Equity Installment Loan (Fixed) Up to 80% LTV - As Low As | 10.00% APR | Up to 120 Mos. |
Home Equity Line of Credit (Variable) Up to 80% LTV - As Low As | 8.00% APR | -- |
Bill Consolidation & Signature Loans - Up to 36 Mos - As Low As | >10.49% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 48 Mos - As Low As | >12.74% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 60 Mos - As Low As | >13.74% APR | Fixed Rate |
Loans - Auto (New & Used)
Name | Rate | |
Auto Loan 2017 & Newer (60-month term) | > As low as 6.74% APR | -- |
Auto Loan 2020 and Newer (up to 76-month term) | > As low as 6.74% APR | -- |
Auto Loan 2017 - 2019 (up to 76-month term) | > As low as 6.99% APR | -- |
Auto Loan 2020 & Newer (77 to 84-month term) | > As low as 7.74% APR | -- |
Auto Loan 2015 - 2016 (up to 72-month term) | > As low as 8.49% APR | -- |
Auto Loan 2012 - 2014 (up to 48-month term) | > As low as 8.99% APR | -- |
Auto Loan 2012 - 2014 (49 to 72-month term) | > As low as 9.24% APR | -- |
Auto Loan 2011 and Older (up to 60 months) | As low as 10.79% APR | -- |
*Processing fee of $190 assessed on every vehicle loan | x | x |
Loans - Auto (Recreation Vehicles)
Name | Rate | |
Boats, RVs, ATVs, Snowmobiles 2020 & Newer (Up to 72-month term) | As low as 9.24% APR | -- |
Boats, RVs, ATVs, Snowmobiles 2015 - 2019 (Up to 60-month term) | As low as 9.49% APR | -- |
Boats, RVs, ATVs, Snowmobiles 2014 and Older (Up to 48-month term) | As low as 9.74% APR | -- |
Loans - Mortgage
Name | Rate | |
Mortgage Loan (First Mortgage) 10-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (First Mortgage) 15-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (First Mortgage) 30-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (Second Mortgage) 80% LTV - 10 to 15 Yrs. | Call 330-832-1371 | -- |
*A processing fee of $495 will be assessed on every First Mortgage loan | x | x |
Platinum MasterCard Credit Card
Name | Rate | |
Platinum Rewards Mastercard - Fixed Rate | As low as | 9.95% APR |
Regular & IRA Certificates
Name | Rate | |
6-Month Certificate (All certificate rates are effective 2/12/23) | 1.15% | 1.16% APY |
** 9-Month Certificate SPECIAL (Conditions May Apply) | 2.47% | 2.50% APY |
60-Month Certificate | 2.75% | 2.78% APY |
48-Month Certificate | 2.85% | 2.89% APY |
36-Month Certificate | 2.95% | 2.99% APY |
24-Month Certificate | 3.05% | 3.09% APY |
** 18-Month Certificate SPECIAL (Conditions May Apply) | 3.93% | 4.00% APY |
12-Month Certificate | 3.98% | 4.05% APY |
A $100 minimum deposit is required to open an IRA. A $1,000 minimum deposit is required to open a regular certificate. Dividends compound quarterly. Rates subject to change weekly. | x | x |
Regular Share / Savings
Name | Rate | |
Christmas Club Savings - Balance of $100 and over | .02% | .02% APY |
Regular Share - Balance of $100 and over | .02% | .02% APY |
NOW Account $10,000 - $24,999 | .65% | .65% APY |
NOW Account - $25,000 - $49,999 | .85% | .85% APY |
NOW Account - $50,000 and over | 1.10% | 1.10% APY |
*APR = Annual Percentage Rate. Additional restrictions may apply. All rates and promotions subject to change without notice. A processing fee of $190 will be assessed. Loan rate is determined by term of loan and personal credit history.