CHECKING RATES
Name | Rate | |
---|---|---|
Kasasa Cash (Requirements Not Met)*** | 0.02% | 0.02% APY |
Kasasa Saver (Requirements Not Met)*** | 0.02% | 0.02% APY |
Kasasa Cash Over $15,000** | 0.40% | 0.40% APY |
Kasasa Saver Over $30,000** | 0.15% | 0.15% APY |
Kasasa Saver $0 to $30,000** | 1.49% | 1.50% APY |
Kasasa Cash $0 to $15,000** | 3.92% | 4.00% APY |
$50 To Open - No minimum balance required to earn dividends. Kasasa Cash Back: Earn up to 3.00% Cash Back on purchases up to $300 (requirements must be met). |
||
***Requirements not met in cycle | ||
**Must Meet account requirements for this rate |
LOAN RATES
Name | Rate | |
---|---|---|
Home Equity Line of Credit (Variable) Up to 80% LTV - As Low As | 7.75% APR | Variable Rate |
Home Equity Installment Loan (Fixed) Up to 80% LTV - As Low As | 8.75% APR | Up to 120 Mos. |
Bill Consolidation & Signature Loans - Up to 12 Mos - As Low As | 10.04% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 24 Mos - As Low As | 10.29% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 36 Mos - As Low As | 10.54% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 48 Mos - As Low As | 12.79% APR | Fixed Rate |
Bill Consolidation & Signature Loans - Up to 60 Mos - As Low As | 13.79% APR | Fixed Rate |
AUTO LOAN RATES (NEW & USED)
Name | Rate |
---|---|
Auto Loan 2021 & Newer (up to 60 months) | As low as 5.69% APR |
Auto Loan 2021 & Newer (Up to 76 months) | As low as 6.14% APR |
Auto Loan 2021 & Newer (76 to 84 months) | As low as 6.94% APR |
Auto Loan 2018 - 2020 (up to 60 months) | As low as 5.69% APR |
Auto Loan 2018 - 2020 (up to 76 months) | As low as 6.14% APR |
Auto Loan 2016 - 2017 (up to 72 months) | As low as 7.69% APR |
Auto Loan 2013 - 2015 (up to 48 months) | As low as 8.19% APR |
Auto Loan 2013 - 2015 (up to 72 months) | As low as 8.44% APR |
Auto Loan 2012 and Older (up to 60 months | As low as 9.99% APR |
Discounts may be available based on your Family Advantage tier. *Processing fee of $220 assessed on every vehicle loan |
AUTO LOAN RATES (RECREATION VEHICLES)
Name | Rate |
---|---|
Boats, RVs, ATVs, Snowmobiles 2021 & Newer (Up to 72-month term) | As low as 9.29% APR |
Boats, RVs, ATVs, Snowmobiles 2016 - 2020 (Up to 60-month term) | As low as 9.54% APR |
Boats, RVs, ATVs, Snowmobiles 2015 and Older (Up to 48-month term) | As low as 9.79% APR |
MORTGAGE LOANS
Name | Rate |
---|---|
Mortgage Loan (First Mortgage) 10-Year Term | Call 330-832-1371 |
Mortgage Loan (First Mortgage) 15-Year Term | Call 330-832-1371 |
Mortgage Loan (First Mortgage) 30-Year Term | Call 330-832-1371 |
Mortgage Loan (Second Mortgage) 80% LTV - 10 Year | As Low As 7.25% APR |
Mortgage Loan (Second Mortgage) 80% LTV - 15 Year | As Low As 7.50% APR |
*A processing fee of $595 will be assessed on every First Mortgage loan |
PLATINUM MASTERCARD CREDIT CARD
Name | Rate | |
---|---|---|
Platinum Rewards Mastercard - Fixed Rate - Earn 3% On Every Purchase | AS LOW AS | 9.95% APR |
REGULAR & IRA CERTIFICATES
Name | Rate | |
---|---|---|
6-Month Certificate | 3.84% APR | 3.90% APY |
9-Month Certificate | 3.74% APR | 3.80% APY |
12-Month Certificate | 3.60% APR | 3.65% APY |
18-Month Certificate | 3.55% APR | 3.60% APY |
24-Month Certificate | 3.55% APR | 3.60% APY |
36-Month Certificate | 3.45% APR | 3.50% APY |
48-Month Certificate | 3.45% APR | 3.50% APY |
60-Month Certificate | 3.45% APR | 3.50% APY |
APY could be increased based on your Family Advantage Tier. | ||
A $100 minimum deposit is required to open an IRA. A $1,000 minimum deposit required to open regular certificate. Dividends compound quarterly. Rates subject to change. |
REGULAR SHARE / SAVINGS
Name | Rate | APY |
---|---|---|
Christmas Club Savings - Balance of $100 and over | 0.02% | 0.02% |
Regular Share - Balance of $100 and over | 0.02% | 0.02% |
NOW Account $2,500 - $9,999 | .50% | .50% |
NOW Account $10,000 - $24,999 | 1.00% | 1.00% |
NOW Account - $25,000 - $49,999 | 2.00% | 2.02% |
NOW Account - $50,000 - $99,999 | 2.25% | 2.27% |
NOW Account $100,000 - $149,999 | 2.25% | 2.27% |
NOW Account $150,000 - $199,999 | 2.50% | 2.52% |
NOW Account $200,000 and Over | 3.00% | 3.03% |
*APR = Annual Percentage Rate. Additional restrictions may apply. All rates and promotions subject to change without notice. A processing fee of $190 will be assessed. Loan rate is determined by term of loan and personal credit history.
Privacy Policy | Contact Us | Member Conduct Policy
©2024 Friends and Family Credit Union
Accessibility: Friends and Family Credit Union is committed to providing a website that is accessible to the widest possible audience in accordance with ADA standards and guidelines. We are actively working to increase accessibility and usability of our website to everyone. If you are using a screen reader or other auxiliary aid and are having problems using this website, please contact us at 330-832-1371. All products and services available on this website are available at the Friends and Family Credit Union office. This site may be utilized for authorized purposes only. Unauthorized access or use is not permitted and constitutes a crime punishable by law. Activity on this site is monitored for security purposes.
This site may be utilized for authorized purposes only. Unauthorized access or use is not permitted and constitutes a crime punishable by law. Activity on this site is monitored for security purposes.