Rates
Apply For A Loan | View Service Charges
Rates are subject to change without notice. Advertised loan rates reflect maximum discounts of 0.50%. Loan Discounts may be available when you sign up for Payroll Deduction, Automatic Transfer, 10% Cash Payment, or have $5,000 on deposit in a non-checking account. Please contact us for details. APR = Annual Percentage Rate. APY = Annual Percentage Yield.
Checking
Name | Rate | |
Kasasa Cash (Requirements Not Met)*** | 0.01% | 0.01% APY |
Kasasa Saver (Requirements Not Met)*** | 0.01% | 0.01% APY |
Kasasa Cash Over $15,000** | 0.20% | 0.20% APY |
Kasasa Saver Over $30,000** | 0.20% | 0.20% APY |
Kasasa Saver $0 to $30,000** | 1.00% | 1.00% APY |
Kasasa Cash $0 to $15,000** | 1.98% | 2.00% APY |
$50 To Open - No minimum balance required to earn dividends | x | x |
***Requirements not met in cycle | x | x |
**Must Meet account requirements for this rate | x | x |
Loans
Name | Rate | |
Home Equity Installment Loan (Fixed) Up to 80% LTV - As Low As | Prime + 2.00% APR | Up to 120 Mos. |
Home Equity Installment Loan (Fixed) Up to 90% LTV - As Low As | Prime + 2.50% APR | Up to 120 Mos. |
Home Equity Line-of-Credit (80% Loan-to-Value) | As low as 3.25% APR | -- |
Home Equity Line-of-Credit (90% Loan-to-Value) | As low as 3.75% APR | -- |
Home Improvement Loan (NEW) up to $30,000 / 120 mos. | As low as 7.99% APR | -- |
Debt Consolidation/Signature Loan (Fixed rate up to 60 mos.) | As low as 8.50% APR | -- |
Loans - Auto (New & Used)
Name | Rate | |
Auto Loan 2018 - 2021 (up to 60-month term) | > As low as 2.99% APR | -- |
Auto Loan 2018 - 2021 (up to 66-month term) | > As low as 2.99% APR | -- |
Auto Loan 2018 - 2021 (up to 76-month term) | > As low as 2.99% APR | -- |
Auto Loan 2018 - 2021 (77 to 84-month term) | > As low as 4.75% APR | -- |
Auto Loan 2015 - 2017 (up to 60-month term) | As low as 2.99% APR | -- |
Auto Loan 2015 - 2017 (up to 66-month term) | As low as 2.99% APR | -- |
Auto Loan 2015 - 2017 (up to 72-month term) | As low as 2.99% APR | -- |
Auto Loan 2013 - 2014 (up to 48-month term) | As low as 4.49% APR | -- |
Auto Loan 2013 - 2014 (up to 72-month term) | As low as 4.49% APR | -- |
Auto Loan 2010 - 2012 (up to 48-month term) | As low as 4.99% APR | -- |
Auto Loan 2010 - 2012 (up to 66-month term) | As low as 5.25% APR | -- |
Auto Loan 2009 and Older (up to 60 - 48 months) | As low as 6.79% APR | -- |
*Processing fee of $190 assessed on every vehicle loan | x | x |
Loans - Auto (Recreation Vehicles)
Name | Rate | |
Boats, RVs, ATVs, Snowmobiles 2010 and Older (Up to 48-month term) | As low as 6.99% APR | -- |
Boats, RVs, ATVs, Snowmobiles 2011-2013 (Up to 72-month term) | As low as 6.99% APR | -- |
Boats, RVs, ATVs, Snowmobiles 2014-2019 (Up to 72-month term) | As low as 6.99% APR | -- |
Loans - Mortgage
Name | Rate | |
Mortgage Loan (First Mortgage) 10-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (First Mortgage) 15-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (First Mortgage) 30-Year Term | Call 330-832-1371 | -- |
Mortgage Loan (Second Mortgage) 80% LTV Up to 15 Yrs. | Call 330-832-1371 | -- |
*A processing fee of $495 will be assessed on every First Mortgage loan | x | x |
Platinum MasterCard Credit Card
Name | Rate | |
Platinum MasterCard | 12.99% APR | -- |
Platinum MasterCard | 7.99% APR | -- |
Regular & IRA Certificates
Name | Rate | |
6-Month Certificate | .05% | .05% APY |
9-Month Certificate | .10% | .10% APY |
12-Month Certificate | .15% | .15% APY |
24-Month Certificate | .20% | .20% APY |
36-Month Certificate | .25% | .25% APY |
18-Month Certificate - SPECIAL RATE | .30% | .30% APY |
48-Month Certificate | .35% | .35% APY |
60-Month Certificate | .50% | .50% APY |
A $100 minimum deposit is required to open an IRA. A $1,000 minimum deposit is required to open a regular certificate. Dividends compound quarterly. Rates subject to change weekly. | x | x |
Regular Share / Savings
Name | Rate | |
Christmas Club Savings - Balance of $100 and over | .01% | .01% APY |
Regular Share - Balance of $100 and over | .01% | .01% APY |
NOW Account $10,000 - $24,999 | .05% | .05% APY |
NOW Account - $25,000 - $49,999 | .10% | .10% APY |
NOW Account - $50,000 and over | .15% | .15% APY |
*APR = Annual Percentage Rate. Additional restrictions may apply. This offer applies to vehicle loans 2014 and newer, as well as refinanced vehicle loans from another financial institution. All rates and promotions subject to change without notice. A processing fee of $190 will be assessed. Sample monthly payment of $12,000 loan for 72 months at 2.99% APR would be $182.27. Loan rate is determined by term of loan and persoanl credit history.